Any meat lover in their right mind will fall upon this delectable steak and ale pie. With its chunky, tender cuts of silver skirt beef soaked in sweet, malty ale, its best served with red wine jus and a handful of chunky chips.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 280.3 kcal | 728.7 kcal |
1177 kJ | 3060.2 kJ | |
Protein | 12.3 g | 31.9 g |
Fat | 14.9 g | 38.7 g |
of which saturates | 6.1 g | 15.8 g |
Carbohydrates | 24.8 g | 64.6 g |
Fibre | 0.7 g | 1.9 g |
Sodium | 0.4 g | 1 g |
Salt Equivalent | 0.1 g | 2.7g |
Earthy, wild mushrooms and hand torn juicy chicken, this richly textured, aromatic pie blends the ingredients in a creamy béchamel sauce. Add to this a handful of fresh herbs, splash of white wine, squeeze of lemon and touch of Dijon mustard, and the flavours really shine.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 255.5 kcal | 664.2 kcal |
1072.1 kcal | 2787.4 kcal | |
Protein | 8.1 g | 21.1 g |
Fat | 15 g | 39.1 g |
of which saturates | 6.5 g | 16.9 g |
Carbohydrates | 22.5 g | 58.5 g |
of which sugars | 0.9 g | 2.3 g |
Fibre | 1.1 g | 2.8 g |
Sodium | 0.4 g | 1 g |
Salt Equivalent | 1 g | 2.6 g |
Hearty, meaty and utterly delicious; building on the success of our succulent Chicken & Leek, the bringing to the table of tender ham hock earned this pie instant industry recognition.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 267.3 kcal | 695 kcal |
1121.9 kJ | 2917.1 kJ | |
Protein | 9.6 g | 25 g |
Fat | 15.7 g | 40.9 g |
of which saturates | 6.8 g | 17.6 g |
Carbohydrates | 22.6 g | 58.6 g |
of which sugars | 0.6 g | 1.5 g |
Fibre | 0.8 g | 2 g |
Sodium | 0.4 g | 0.9 g |
Salt Equivalent | 0.9g | 2.4 g |
Our best-selling vegetarian pie steals hearts across the country and deservedly so. Its combination of wilted spinach, mushrooms and fragrant white truffle oil is no less than irresistible, especially when paired with some lightly buttered seasonal vegetables.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 233.6 kcal | 607.3 kcal |
980.5 kJ | 2549.3 kJ | |
Protein | 4 g | 10.5 g |
Fat | 13.9 g | 36.1g |
of which saturates | 5.9 g | 15.4 g |
Carbohydrates | 23.9 g | 62.1 g |
of which sugars | 1.3 g | 3.4 g |
Fibre | 0.9 g | 4.8 g |
Sodium | 0.3 g | 0.9 g |
Salt Equivalent | 0.9 g | 2.3 g |
This belter of a pie blends gravy-soaked, melt-in-the-mouth chunks of slow-cooked beef steak with tangy Devon Blue cheese. The Devon Blue, brings a beguilingly buttery depth of flavour to the pie setting off the steak with aplomb.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 294.5 kcal | 765.8 kcal |
1236 kJ | 3213.6 kJ | |
Protein | 13.2 g | 34.2 g |
Fat | 16.2 g | 42.1 g |
of which saturates | 6.9 g | 18 g |
Carbohydrates | 24.8 g | 64.4g |
of which sugars | 0.9 g | 2.3 g |
Fibre | 0.7 g | 1.9 g |
Salt | 1.1 g | 2.9 g |
Sodium | 0.4. g | 1.1 g |
An imaginative spin on the North Indian dish aloo gobi. Packed with cauliflower, spinach, red lentils, potatoes and a myriad of different spices this pie will pack a punch for any curry lover. Filling, feisty and full of flavour, it promises to win over even the dedicated meat eaters.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 233.7 kcal | 607.7 kcal |
981.81 kJ | 2552.7 kJ | |
Protein | 4.5 g | 11.8 g |
Fat | 12.6 g | 32.6 g |
of which saturates | 5.2 g | 13.5 g |
Carbohydrates | 26.6 g | 69.1 g |
of which sugars | 2.2 g | 5.7g |
Fibre | 1.5 g | 4 g |
Sodium | 0.3 g | 0.8 g |
Salt Equivalent | 0.82 g | 2.1 g |
This wholesome, hearty pie will be the pride of any vegetarians table - with a last pinch of chilli to deliver that little kick.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 258.9 kcal | 673.1 kcal |
1087.6 kJ | 2827.7 kJ | |
Protein | 5.4 g | 13.9 g |
Fat | 14.5 g | 37.7 g |
of which saturates | 6.1 g | 16 g |
Carbohydrates | 27.5 g | 71.4 g |
of which sugars | 2 g | 5.1 g |
Fibre | 2.3 g | 6 g |
Sodium | 0.3 g | 0.7 g |
Salt Equivalent | 0.7 g | 1.8 g |
This triumphant combination of melt in the mouth lamb in a rich mint and rosemary gravy with bursts of fresh popping peas will have your taste buds tingling - we are confident youll be frolicking back for more!
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 303.7 kcal | 789.6 kcal |
1274 kJ | 3312.4 kJ | |
Protein | 12.8 g | 33.3 g |
Fat | 17.1 g | 44.6 g |
of which saturates | 7 g | 18.3 g |
Carbohydrates | 25.4 g | 66 g |
of which sugars | 1.2 g | 3.2 g |
Fibre | 1.2 g | 3.2 g |
Sodium | 0.4 g | 1 g |
Salt Equivalent | 1 g | 2.6 g |
Filled with the very best British Farm Assured Chicken and sweet leeks in a tarragon, thyme and white cream sauce, richly flavoursome and finished off with a squeeze of lemon, its pastry-cased perfection.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 263.1 kcal | 684 kcal |
1104.5 kJ | 2871.6 kJ | |
Protein | 8.5g | 22.1 g |
Fat | 15.1 g | 39.2 g |
of which saturates | 6.7 g | 17.3g |
Carbohydrates | 24.1 g | 62.7 g |
of which sugars | 0.8 g | 2 g |
Fibre | 0.8 g | 2.2 g |
Sodium | 0.4 g | 1 g |
Salt Equivalent | 1 g | 2.6 g |
Happy pigs produce good pork, and dont our local farmers know it. Using premium free-range pork from Devon, this creamy tart will get the taste buds talking, especially with the addition of tender sun-blushed tomatoes.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 366.4 kcal | 549.6 kcal |
1534.2 kJ | 2301.3 kJ | |
Protein | 12.3 g | 18.4 g |
Fat | 24.6 g | 46.9 g |
of which saturates | 12.6 g | 19 g |
Carbohydrates | 24.1 g | 36.2 g |
of which sugars | 2.5 g | 3.7 g |
Fibre | 1.5 g | 2.2 g |
Sodium | 0.5 g | 0.7 g |
Salt Equivalent | 1.2 g | 1.8g |
If you were to describe two ingredients as a match made in heaven, it might be caramelised red onion and Gruyere cheese. Nutty yet tangy, sweet yet sharp, its a positively combustible flavour combination.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 356.2 kcal | 534.3 kcal |
1492.5 kJ | 2239.7 kJ | |
Protein | 8.7 g | 13.1 g |
Fat | 24.7 g | 37 g |
of which saturates | 12.9 g | 19.4 g |
Carbohydrates | 25.2 g | 37.8 g |
of which sugars | 3.3 g | 5 g |
Fibre | 1.8 g | 2.7 g |
Sodium | 0.34 g | 0.51 g |
Salt Equivalent | 0.9 g | 1.3 g |
Blending chunky butternut squash with caramelised red onion and local blue cheese, this comforting, rustic pie summons all the flavours of a home kitchen, and can be served either piping hot or cold. Nothing lifts ones spirits as much as a slice of home-baked tart with perfectly flaky pastry, and this one has done us proud.
Typical Values |
Per 100g |
Per 260g |
---|---|---|
Energy | 313.4 kcal | 471.3 kcal |
1315.1 kJ | 1977.6 kJ | |
Protein | 6.3 g | 9.5 g |
Fat | 21 g | 31.6 g |
of which saturates | 10.8 g | 16.2 g |
Carbohydrates | 25.1 g | 37.7 g |
of which sugars | 3.3 g | 5 g |
Fibre | 1.6 g | 2.4 g |
Sodium | 0.29 g | 0.43 g |
Salt Equivalent | 0.7 g | 1.1 g |